Chinese EVs in Canada — Prices, Range & Availability
The most complete public database of every Chinese electric vehicle coming to Canada: 32 models, 14 brands, prices from $22,000 CAD, up to 706 km of range. Tracked and updated by China-EV Canada.
Free to cite — journalists & researchers welcome
This data is free to reference and republish under CC BY 4.0. Please credit China-EV Canada with a link to china-ev.ca/data. Need a custom data pull, a quote, or the figures in another format? Email data@china-ev.ca.
Last updated: June 27, 2026 · 32 models tracked
| Brand | Model | Segment | Est. price (CAD) | Range (km) | Federal EVAP | After QC rebate |
|---|---|---|---|---|---|---|
| BYD | Seagull | City Car | $22,000 | 305 | No | $20,000 |
| GWM | Ora Good Cat | Hatchback | $28,000 | 400 | No | $26,000 |
| Chery | Omoda E5 | Compact SUV | $30,000 | 414 | No | $28,000 |
| BYD | Yuan Plus | Compact SUV | $32,000 | 430 | No | $30,000 |
| Leapmotor | C10 | Compact SUV | $33,000 | 420 | No | $31,000 |
| BYD | Dolphin | Compact | $35,000 | 427 | No | $33,000 |
| Jaecoo | J5 EV | Compact SUV | $35,000 | 400 | No | $33,000 |
| BYD | Song Plus EV | Mid-size SUV | $38,000 | 505 | No | $36,000 |
| Zeekr | X | Compact SUV | $38,000 | 440 | No | $36,000 |
| BYD | ATTO 3 | Compact SUV | $38,990 | 420 | No | $36,990 |
| Deep Blue | S07 | SUV | $40,000 | 500 | No | $38,000 |
| XPeng | G6 | SUV Coupe | $42,000 | 570 | No | $40,000 |
| Chery | Tiggo 8 Pro EV | Mid-size SUV | $42,000 | 450 | No | $40,000 |
| BYD | Seal | Sedan | $44,990 | 570 | No | $42,990 |
| Xiaomi | SU7 | Sport Sedan | $45,000 | 700 | No | $43,000 |
| GAC Aion | V Plus | SUV | $45,000 | 600 | No | $43,000 |
| BYD | Sealion 6 | SUV Coupe | $46,000 | 440 | No | $44,000 |
| BYD | Seal U | Mid-size SUV | $48,000 | 500 | No | $46,000 |
| XPeng | P7 | Sport Sedan | $48,000 | 706 | No | $46,000 |
| Zeekr | 001 | Shooting Brake | $50,000 | 620 | No | $48,000 |
| Zeekr | 007 | Sedan | $52,000 | 688 | No | $50,000 |
| BYD | Sealion 7 | Mid-size SUV | $52,000 | 510 | No | $50,000 |
| NIO | ET5 | Sedan | $55,000 | 560 | No | $53,000 |
| BYD | Shark 6 | PHEV Pickup | $55,000 | 100 | No | $53,000 |
| XPeng | G9 | Large SUV | $55,000 | 570 | No | $53,000 |
| BYD | Tang | 7-Seat SUV | $65,000 | 450 | No | $63,000 |
| BYD | Han | Sedan | $72,000 | 521 | No | $70,000 |
| NIO | ET7 | Sedan | $72,000 | 620 | No | $70,000 |
| Li Auto | L9 | EREV SUV | $75,000 | 180 | No | $73,000 |
| NIO | ES8 | SUV | $78,000 | 500 | No | $76,000 |
| Hongqi | E-HS9 | Luxury SUV | $90,000 | 465 | No | $88,000 |
| Lotus | Eletre | Hyper-SUV | $119,900 | 600 | No | $117,900 |
Prices are estimates in CAD pending official Canadian pricing. "After QC rebate" applies Quebec's Roulez vert ($2,000, ending Dec 31 2026). Chinese-made EVs are NOT eligible for the federal EVAP rebate (reserved for vehicles built in Canada/FTA countries, MSRP under $50,000).
Key facts (free to quote)
- 32 Chinese EV models across 14 brands are tracked for the Canadian market.
- The cheapest is the BYD Seagull at ~$22,000 CAD — set to be the most affordable EV in Canada.
- Chinese EVs are NOT eligible for the federal EVAP rebate; only some provincial rebates (e.g. Quebec Roulez vert) apply.
- Canada cut the tariff on Chinese-built EVs from 100% to 6.1% within a 49,000-vehicle annual quota (rising to 70,000 by 2030).
- BYD plans ~20 Canadian dealerships, launching late 2026 in Toronto, Vancouver, Montreal and Calgary.
How to cite this data
Suggested citation:
China-EV Canada, "Chinese EVs in Canada — Prices, Range & Availability," china-ev.ca/data (accessed June 27, 2026).For interviews, custom data, or the dataset in CSV/spreadsheet form, contact data@china-ev.ca.
